Used Vehicle
$36,990
Excluding Government Charges
39,950
kms
kms
2.2L
4 Cylinders
4 Cylinders
6 Speed
Sports Automatic
Sports Automatic
Diesel
additional options
~$111
Cost to fill at $1.50/L
~1,233km
Average per tank
| Vehicle | 2020 Mazda CX-8 KG4W2A Asaki SKYACTIV-Drive i-ACTIV AWD Grey 6 Speed Sports Automatic Wagon |
| Body Colour | Grey |
| Doors | 5 |
| Seats | 7 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2.2 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 39,950 kms |
| Drive Type | 4WD |
| Rego | EKB06G |
| StockNo | 40625 |
| VIN | JM0KG4W2A00301723 |
| Fuel Consumption (Urban) | 6.9L/100km |
| Fuel Consumption (Extra Urban) | 5.5L/100km |
| Fuel Consumption (Combined) | 6L/100km |
| Towing Weight Braked | 2000kg |
| Central Locking - Remote/Keyless | Sunroof - Electric |
| Cruise Control - Distance Control | 19" Alloy Wheels |
| Air Conditioning - Rear | Power Steering - Electric Assist |
| Air Cond. - Climate Control Multi-Zone | ABS (Antilock Brakes) |
| Lane Departure Warning | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Head for 3rd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Key Proximity | Central Locking - Once Mobile |
| Central Locking - Remote/Keyless | Electric Seat - Drivers with Memory |
| Electric Seat - Passenger | GPS (Satellite Navigation) |
| Leather Seats - Nappa | Power Door Mirrors |
| Power Door Mirrors - Folding | Power Door Mirrors - Heated |
| Power Windows - Front & Rear | 10 Speaker Stereo |
| Premium Sound System | Control - Traction |
| 12V Socket(s) - Auxiliary | Active Torque Transfer System |
| Adjustable Steering Col. - Tilt & Reach | Ambient Lighting - Interior |
| Amplifier - 1 Separate | Armrest - Front Centre (Shared) |
| Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
| Audio - Input for iPod | Blind Spot Sensor |
| Blinds - Side Windows Rear | Bluetooth System |
| Body Colour - Bumpers | Body Colour - Door Handles |
| Body Colour - Exterior Mirrors Partial | Bonnet - Active Safety |
| Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
| Brake Assist | Brake Emergency Display - Hazard/Stoplights |
| Camera - Front Vision | Camera - Rear Vision |
| Camera - Side Vision | Chrome Exhaust Tip(s) |
| Chrome Grille | Chrome Grille Surround |
| Chrome Window Surrounds - Exterior | Collision Mitigation - Forward (High speed) |
| Collision Mitigation - Forward (Low speed) | Collision Mitigation - Reversing |
| Collision Warning - Forward | Collision Warning - Rearward |
| Control - Active Yaw | Control - Electronic Stability |
| Control - Park Distance Front | Control - Park Distance Rear |
| Control - Pedestrian Avoidance with Braking | Control - Rollover Stability |
| Control - Trailer Sway | Cup Holders - 1st Row |
| Daytime Running Lamps - LED | Demister - Rear Windscreen with Timer |
| Digital Instrument Display - Partial | Disc Brakes Front Ventilated |
| Disc Brakes Rear Solid | Drive By Wire (Electronic Throttle Control) |
| Driver Attention Detection | Driving Mode - Selectable |
| EBD (Electronic Brake Force Distribution) | Engine - Stop Start System (When at idle) |
| Engine Immobiliser | Fog Lamps - Front LED |
| Headlamps - High Beam Active Shadowing | Headlamps - LED |
| Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x3 | Headrests - Adjustable 3rd Row x2 |
| Heated Seats - 1st Row | Heated Seats - 2nd Row |
| Hill Holder | Illuminated - Entry/Exit with Fade |
| Illuminated - Switch Panel (Window/ Locking) | Information Display - Head Up |
| Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist |
| Leather Gear Knob | Leather Steering Wheel |
| Map/Reading Lamps - for 1st Row | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Park Brake - Electric |
| Parking Assist - Graphical Display | Power - Boot/Tailgate |
| Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
| Rear View Mirror - Electric Anti Glare | Rear Wiper/Washer |
| Remote Boot/Hatch Release | Roof Rails |
| Seat - Driver with Electric Lumbar | Seat - Height Adjustable Driver |
| Seat - Height Adjustable Passenger | Seat - Rear Slide Adjustment |
| Seat - Ventilated Drivers Side | Seat - Ventilated Passenger Side |
| Seatback Pockets - 1st Row (Front) seats | Seatbelt - Adjustable Height 1st Row |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Load Limiters 2nd Row(Rear Outer seats) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelt - Pretensioners 2nd Row(Rear Outer seats) |
| Seatbelts - Lap/Sash for 7 seats | Seats - 2nd Row Reclining |
| Seats - 2nd Row Split Fold | Seats - 3rd Row (Rear) Flat Folding |
| Seats - 3rd Row Split Fold | Smart Device App Display/Control |
| Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
| Spare Wheel - Space Saver/Temporary | Speed Limiter |
| Speed Zone Reminder - Road Sign Recognition | Spoiler - Rear Roof Mounted |
| Starter Button | Steering Wheel - Heated |
| Storage Compartment - Centre Console 1st Row | Storage Compartment - in Dash |
| Subwoofer | Sunglass Holder |
| Sunvisor - Illuminated Vanity Mirrors Dual | Tacho |
| Tail Lamps - LED | Trip Computer |
| Tyre Pressure Sensor | Warning - Driver Fatigue |
| Warning - Rear Cross Traffic (when reversing) | Warning - Road Sign Display |
| Warning - Speed Alert | Woodgrain - Inserts |
Sydney City Volkswagen Pre Owned
1024 Botany Road Botany NSW 2019
(02) 8336 3000
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.