Used Vehicle
$39,990
Excluding Government Charges
16,038
kms
kms
2.4L
4 Cylinders
4 Cylinders
6 Speed
Sports Automatic
Sports Automatic
Petrol
additional options
~$75
Cost to fill at $1.50/L
~568km
Average per tank
| Vehicle | 2023 Subaru BRZ ZD8 MY23 S White 6 Speed Sports Automatic Coupe |
| Body Colour | White |
| Doors | 2 |
| Seats | 4 |
| Cylinders | 4 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 2.4 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 16,038 kms |
| Drive Type | RWD |
| Rego | YVW12Q |
| StockNo | U33627 |
| VIN | JF1ZD8K72PG005054 |
| Fuel Consumption (Urban) | 13L/100km |
| Fuel Consumption (Extra Urban) | 6.4L/100km |
| Fuel Consumption (Combined) | 8.8L/100km |
| Central Locking - Remote/Keyless | Cruise Control - Distance Control |
| 18" Alloy Wheels | Power Steering - Electric Assist |
| Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
| Lane Departure Warning | Airbag - Driver |
| Airbag - Knee Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Key Proximity | Central Locking - Remote/Keyless |
| GPS (Satellite Navigation) | Leather Seats - Partial |
| Power Door Mirrors - Folding | Power Door Mirrors - Heated |
| 6 Speaker Stereo | Sports Seats - 1st Row (Front) |
| Control - Traction | Accident Preparation - Occupant Protection |
| Adjustable Steering Col. - Tilt & Reach | Audio - Aux Input USB Socket |
| Blind Spot Sensor | Bluetooth System |
| Body Colour - Bumpers | Body Colour - Door Handles |
| Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
| Brake Assist | Camera - Rear Vision |
| Chrome Exhaust Tip(s) | Collision Mitigation - Forward (High speed) |
| Collision Mitigation - Forward (Low speed) | Collision Mitigation - Reversing |
| Collision Warning - Forward | Collision Warning - Rearward |
| Control - Electronic Stability | Control - Park Distance Rear |
| Cruise Control - Lead Vehicle Start Alert | Cup Holders - 1st Row |
| Data Dots - Part Identifiers | Daytime Running Lamps - LED |
| Diffuser - Rear | Digital Instrument Display - Full |
| Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
| Door Pockets - 1st row (Front) | Driving Mode - Selectable |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Exhaust System - Dual | Front Stabiliser |
| Gear Shift Paddles behind Steering Wheel | Handbrake - Fold Down |
| Headlamp: High Beam Auto Dipping | Headlamps - Active (Cornering/steering) |
| Headlamps - Electric Level Adjustment | Headlamps - LED |
| Headlamps - See me home | Headlamps Automatic (light sensitive) |
| Headrests - Adjustable 1st Row (Front) | Heated Seats - 1st Row |
| Independent Rear Suspension | Intermittent Wipers - Variable |
| Keyless Start - Key/FOB Proximity related | Leather Gear Knob |
| Leather Steering Wheel | Multi-function Control Screen - Colour |
| Pedals - Sports | Power Windows - Front only |
| Radio - Analogue | Radio - Digital (DAB+) |
| Rear Stabiliser | Rear View Mirror - Manual Anti-Glare |
| Scuff Plates (on door sills) | Seat - Height Adjustable Driver |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Lap/Sash for 4 seats | Seats - 2nd Row (Rear) Flat Folding |
| Smart Device App Display/Control | Smart Device Integration - Android Auto |
| Smart Device Integration - Apple CarPlay | Spare Wheel - Full Size Alloy Wheel |
| Starter Button | Storage Compartment - Centre Console 1st Row |
| Suede Look - Seats Partial | Sunvisor - Illuminated Vanity Mirrors Dual |
| Sunvisors - Front | Tacho |
| Tail Lamps - LED | Tyre Pressure Sensor |
| Vented - Guards Front | Voice Recognition |
| Warning - Rear Cross Traffic (when reversing) |
Sydney City Volkswagen Pre Owned
1024 Botany Road Botany NSW 2019
(02) 8336 3000
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.