Used Vehicle
~$60
Cost to fill at $1.50/L
~689km
Average per tank
| Vehicle | 2015 Honda Jazz GF MY15 VTi Grey 1 Speed Constant Variable Hatchback |
| Body Colour | Grey |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.5 |
| Gears | 1 Speed |
| Gearbox | Constant Variable |
| Transmission | Automatic |
| Odometer | 56,347 kms |
| Drive Type | FWD |
| Rego | DAH63R |
| StockNo | U32631 |
| VIN | MRHGK5850FP026134 |
| Fuel Consumption (Urban) | 7.2L/100km |
| Fuel Consumption (Extra Urban) | 5L/100km |
| Fuel Consumption (Combined) | 5.8L/100km |
| Towing Weight Braked | 800kg |
| Central Locking - Remote/Keyless | Cruise Control |
| Air Conditioning | CD Player |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Central Locking - Remote/Keyless | Power Door Mirrors |
| Power Windows - Front & Rear | 4 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt & Reach | Audio - Aux Input USB Socket |
| Bluetooth System | Body Colour - Bumpers |
| Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
| Brake Assist | Brake Emergency Display - Hazard/Stoplights |
| Camera - Rear Vision | Control - Electronic Stability |
| Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Disc Brakes Front Ventilated | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Footrest - Drivers |
| Gear Shift Paddles behind Steering Wheel | HDMI input for Audio/Video |
| Headlamps - LED | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x3 | Hill Holder |
| Intermittent Wipers - Variable | Map/Reading Lamps - for 1st Row |
| Multi-function Control Screen - Colour | Parking Assist - Graphical Display |
| Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer |
| Remote Boot/Hatch Release | Seat - 1st Row Passenger Flat Folding |
| Seat - Height Adjustable Driver | Seatback Pocket - Front Passenger Seat |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seats - 2nd Row Split Fold | Speed Dependant Volume Stereo |
| Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
| Tacho | Tail Lamps - LED |
| Trim - Cloth | Trip Computer |
| Warning - Speed Alert | Wheel Covers - Full |
Sydney City Volkswagen Pre Owned
1024 Botany Road Botany NSW 2019
(02) 8336 3000
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.