Used Vehicle
~$75
Cost to fill at $1.50/L
                        ~925km
Average per tank
                        | Vehicle | 2019 Volkswagen Golf 7.5 MY19.5 110TSI DSG Comfortline Black 7 Speed Sports Automatic Dual Clutch | 
| Body Colour | Black | 
| Doors | 5 | 
| Seats | 5 | 
| Cylinders | 4 | 
| Fuel Type | Petrol - Premium ULP | 
| Capacity | 1.4 | 
| Gears | 7 Speed | 
| Gearbox | Sports Automatic Dual Clutch | 
| Transmission | Automatic | 
| Odometer | 48,063 kms | 
| Drive Type | FWD | 
| Rego | CBC01S | 
| StockNo | U32662 | 
| VIN | WVWZZZAUZKP078044 | 
| Fuel Consumption (Urban) | 6.6L/100km | 
| Fuel Consumption (Extra Urban) | 4.8L/100km | 
| Fuel Consumption (Combined) | 5.4L/100km | 
| Towing Weight Braked | 1500kg | 
| Central Locking - Remote/Keyless | Cruise Control | 
| 17" Alloy Wheels | Air Conditioning - Pollen Filter | 
| Air Conditioning - Sensor for Humidity | Air Conditioning - Sensor for Pollutants | 
| Power Steering - Electric Assist | Power Steering - Speed Sensitive | 
| Air Cond. - Climate Control 2 Zone | CD Player | 
| ABS (Antilock Brakes) | Airbag - Driver | 
| Airbag - Knee Driver | Airbag - Passenger | 
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats | 
| Airbags - Side for 1st Row Occupants (Front) | Central Locking - Key Proximity | 
| Central Locking - Once Mobile | Central Locking - Remote/Keyless | 
| GPS (Satellite Navigation) | Power Door Mirrors - Auto Dipping (Reversing) | 
| Power Door Mirrors - Folding | Power Door Mirrors - Heated | 
| Power Windows - Front & Rear | Power Windows - Remote Control Open/Close | 
| 8 Speaker Stereo | Control - Traction | 
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach | 
| Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) | 
| Audio - AAC Decoder | Audio - Aux Input USB Socket | 
| Audio - MP3 Decoder | Audio Decoder - WMA | 
| Bluetooth System | Body Colour - Bumpers | 
| Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial | 
| Bottle Holders - 1st Row | Brake Assist | 
| Brake Emergency Display - Hazard/Stoplights | Brakes - Regenerative | 
| Camera - Rear Vision | Cargo Cover | 
| Cargo Tie Down Hooks/Rings | Chrome Exterior Highlights | 
| Chrome Interior highlights | Collision Mitigation - Forward (Low speed) | 
| Collision Warning - Forward | Control - Electronic Stability | 
| Control - Park Distance Front | Control - Park Distance Rear | 
| Control - Pedestrian Avoidance with Braking | Cup Holders - 1st Row | 
| Cup Holders - 2nd Row | Daytime Running Lamps - LED | 
| Diffuser - Rear | Disc Brakes Front Ventilated | 
| Disc Brakes Rear Solid | Door Pockets - 1st row (Front) | 
| Door Pockets - 2nd row (rear) | Driver Attention Detection | 
| EBD (Electronic Brake Force Distribution) | Electronic Differential Lock | 
| Engine - Stop Start System (When at idle) | Engine Immobiliser | 
| Floor Mats | Fog Lamp/s - Rear | 
| Gloss Finish Inserts | Glovebox - Cooled | 
| Grab Handle - Drivers Side | Grab Handle - Passengers Side | 
| Grab Handles - 2nd Row | Headlamps - Electric Level Adjustment | 
| Headlamps - Halogen | Headlamps - See me home | 
| Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) | 
| Headrests - Adjustable 2nd Row x3 | Heat Insulated - Side Windows | 
| Hill Holder | Illuminated (puddle lamps) Door Mirrors | 
| Illuminated - Entry/Exit with Fade | Illuminated Vanity Mirror for Front Passenger | 
| Independent Front Suspension | Independent Rear Suspension | 
| Intermittent Wipers | Keyless Start - Key/FOB Proximity related | 
| Leather Gear Knob | Leather Steering Wheel | 
| Lock Nuts | Map/Reading Lamps - for 1st Row | 
| Map/Reading Lamps - for 2nd Row | Memory Card Reader | 
| Metallic Finish Instrument Surrounds | Metallic Finish Interior Inserts | 
| Multi-function Control Screen - Colour | Multi-function Steering Wheel | 
| Park Brake - Electric | Parking Assist - Graphical Display | 
| Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare | 
| Rear Wiper/Washer | Remote Fuel Lid Release | 
| Seat - Drivers Lumbar Adjustment Manual | Seat - Height Adjustable Driver | 
| Seat - Height Adjustable Passenger | Seat - Passenger Lumbar Adjustment Manual | 
| Seat - Rear Opening for Skis/boot access | Seatback Pockets - 1st Row (Front) seats | 
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) | 
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats | 
| Seats - 2nd Row Split Fold | Smart Device App Display/Control | 
| Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay | 
| Spare Wheel - Space Saver/Temporary | Speed Dependant Wipers | 
| Speed Limiter | Storage Area - Under Dash | 
| Storage Compartment - Centre Console 1st Row | Storage Compartment - In Cargo Area | 
| Storage Compartment - Overhead Console 1st Row | Sunvisor - Illuminated Vanity Mirror for Driver | 
| Tacho | Tail Lamps - LED | 
| Tail Lamps - Tinted | Trim - Cloth | 
| Trip Computer | Tyre Pressure Sensor | 
Sydney City Volkswagen Pre Owned
1024 Botany Road Botany NSW 2019
(02) 8336 3000
 
     
       
         
         
         
         
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
           
           
                         
                         ©
 ©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.