Demo Vehicle
~$68
Cost to fill at $1.50/L
~957km
Average per tank
| Vehicle | 2020 Skoda Fabia NJ MY20.5 81TSI DSG Blue 7 Speed Sports Automatic Dual Clutch Wagon |
| Body Colour | Blue |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 3 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 1 |
| Gears | 7 Speed |
| Gearbox | Sports Automatic Dual Clutch |
| Transmission | Automatic |
| Odometer | 10 kms |
| Drive Type | FWD |
| Rego | YIN15P |
| StockNo | SK114822 |
| VIN | TMBKR6NJ3LZ114822 |
| Fuel Consumption (Urban) | 5.5L/100km |
| Fuel Consumption (Extra Urban) | 4.2L/100km |
| Fuel Consumption (Combined) | 4.7L/100km |
| Towing Weight Braked | 1100kg |
| Central Locking - Remote/Keyless | Cruise Control - Distance Control |
| Air Conditioning | Power Steering - Electric Assist |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Central Locking - Remote/Keyless | Power Door Mirrors - Heated |
| Power Windows - Front & Rear | 6 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt & Reach | Audio - Aux Input USB Socket |
| Audio - MP3 Decoder | Bluetooth System |
| Body Colour - Door Handles | Bottle Holders - 1st Row |
| Bottle Holders - 2nd Row | Brake Assist |
| Brake Emergency Display - Hazard/Stoplights | Brakes - Regenerative |
| Camera - Rear Vision | Cargo Area - Organiser/Shelving/Divider |
| Cargo Cover | Cargo Net |
| Cargo Tie Down Hooks/Rings | Chrome Grille Surround |
| Chrome Interior highlights | Collision Mitigation - Forward (Low speed) |
| Collision Warning - Forward | Control - Electronic Stability |
| Cup Holders - 1st Row | Daytime Running Lamps - LED |
| Demister - Rear Windscreen with Timer | Disc Brakes Front Ventilated |
| Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
| Door Pockets - 2nd row (rear) | EBD (Electronic Brake Force Distribution) |
| Electronic Differential Lock | Engine - Stop Start System (When at idle) |
| Engine Immobiliser | Flip/Fold Out Key |
| Floor Mats | Fog Lamp/s - Rear |
| Handbrake - Fold Down | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x3 | Hill Holder |
| Intermittent Wipers | Leather Gear Knob |
| Leather Hand Brake Lever | Leather Steering Wheel |
| Map/Reading Lamps - for 1st Row | Memory Card Reader |
| Metallic Finish Interior Inserts | Mobile Phone-Holder |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Radio - Analogue | Rear Wiper/Washer |
| Remote Fuel Lid Release | Roof Rails |
| Seat - Height Adjustable Driver | Seatback Pockets - 1st Row (Front) seats |
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
| Smart Device App Display/Control | Smart Device Integration - Android Auto |
| Smart Device Integration - Apple CarPlay | Spare Wheel - Space Saver/Temporary |
| Storage Compartment - Centre Console 1st Row | Storage Compartment - In Cargo Area |
| Sunglass Holder | Sunvisor - Vanity Mirror for Driver |
| Sunvisor - Vanity Mirror for Passenger | Trim - Cloth |
| Trip Computer | Tyre Pressure Sensor |
| Umbrella Holder | Wheel Covers - Full |





Dealer Summary
SKODA FABIA WAGON 85Tsi Dsg in RACE BLUE
Front assist with emergency brake
Rear view camera
Multi collision brake
6 airbags
Daytime running lights
6.5" inch touch screen
6 speakers
Adaptive Cruise Control
SKODA FABIA WAGON 85Tsi Dsg in RACE BLUE
Front assist with emergency brake
Rear view camera
Multi collision brake
6 airbags
Daytime running lights
6.5" inch touch screen
6 speakers
Adaptive Cruise Control