Used Vehicle
$29,990
Excluding Government Charges
45,826
kms
kms
1.4L
4 Cylinders
4 Cylinders
8 Speed
Sports Automatic
Sports Automatic
Petrol
additional options
~$75
Cost to fill at $1.50/L
~862km
Average per tank
| Vehicle | 2022 Volkswagen Golf 8 MY23 110TSI Life Silver 8 Speed Sports Automatic Hatchback |
| Body Colour | Silver |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 1.4 |
| Gears | 8 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 45,826 kms |
| Drive Type | FWD |
| Rego | EVT26C |
| StockNo | 40022 |
| VIN | WVWZZZCD5PW006304 |
| Fuel Consumption (Urban) | 7.2L/100km |
| Fuel Consumption (Extra Urban) | 5L/100km |
| Fuel Consumption (Combined) | 5.8L/100km |
| Towing Weight Braked | 1500kg |
| Central Locking - Remote/Keyless | Cruise Control - Distance Control |
| 17" Alloy Wheels | Air Conditioning - Pollen Filter |
| Air Conditioning - Sensor for Humidity | Air Conditioning - Sensor for Pollutants |
| Power Steering - Electric Assist | Power Steering - Speed Sensitive |
| Air Cond. - Climate Control Multi-Zone | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Airbags - Side for 2nd Row Occupants (rear) |
| Central Locking - Key Proximity | Central Locking - Once Mobile |
| Central Locking - Remote/Keyless | GPS (Satellite Navigation) |
| Power Door Mirrors - Auto Dipping (Reversing) | Power Door Mirrors - Folding |
| Power Door Mirrors - Heated | Power Windows - Front & Rear |
| Power Windows - Remote Control Open/Close | 7 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt & Reach | Airbag - Front Centre |
| Ambient Lighting - Interior | Armrest - Front Centre (Shared) |
| Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
| Blind Spot Sensor | Bluetooth System |
| Body Colour - Bumpers | Body Colour - Door Handles |
| Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
| Brake Assist | Brake Emergency Display - Hazard/Stoplights |
| Brakes - Regenerative | Camera - Rear Vision |
| Cargo Cover | Cargo Tie Down Hooks/Rings |
| Chrome Air Vents Surrounds | Chrome Interior highlights |
| Collision Mitigation - Emergency Steering Assist | Collision Mitigation - Forward (High speed) |
| Collision Mitigation - Forward (Low speed) | Collision Mitigation - Post Collision Steer/Brake |
| Collision Mitigation - Reversing | Collision Mitigation - VRU |
| Collision Warning - Forward | Collision Warning - Rearward |
| Collision Warning - VRU | Control - Electronic Stability |
| Control - Park Distance Front | Control - Park Distance Rear |
| Control - Park Distance Side | Control - Pedestrian Avoidance with Braking |
| Cross Traffic Alert - Front | Cruise Control - Lead Vehicle Start Active Assist |
| Cruise Control - Lead Vehicle Start Alert | Cruise Control - with Brake Function (limiter) |
| Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Daytime Running Lamps - LED | Diff lock(s) |
| Diffuser - Rear | Digital Instrument Display - Full |
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
| Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
| Driver Attention Detection | EBD (Electronic Brake Force Distribution) |
| Electronic Differential Lock | Engine - Stop Start System (When at idle) |
| Engine Immobiliser | Floor Mats |
| Fog Lamp/s - Rear | Gear Shift Paddles behind Steering Wheel |
| Grab Handle - Drivers Side | Grab Handle - Passengers Side |
| Grab Handles - 2nd Row | Headlamps - LED |
| Headlamps - See me home | Headlamps Automatic (light sensitive) |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Heat Insulated - Side Windows | Hill Holder |
| Illuminated (puddle lamps) Door Mirrors | Illuminated - Entry/Exit with Fade |
| Illuminated Vanity Mirror for Front Passenger | Independent Front Suspension |
| Independent Rear Suspension | Intermittent Wipers |
| Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist |
| Leather Look - Inserts in Doors | Leather Look - Interior Inserts |
| Leather Steering Wheel | Lighting - Exterior Side |
| Lock Nuts | Map/Reading Lamps - for 1st Row |
| Map/Reading Lamps - for 2nd Row | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Park Brake - Electric |
| Parking Assist - Graphical Display | Parking Assistance - Automated Steering |
| Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
| Rear View Mirror - Electric Anti Glare | Rear Wiper/Washer |
| Remote Fuel Lid Release | Seat - Drivers Lumbar Adjustment Manual |
| Seat - Height Adjustable Driver | Seat - Height Adjustable Passenger |
| Seat - Passenger Lumbar Adjustment Manual | Seat - Rear Opening for Skis/boot access |
| Seatback Pockets - 1st Row (Front) seats | Seatbelt - Adjustable Height 1st Row |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
| Side Door Exit Warning | Smart Device App Display/Control |
| Smart Device Integration - Android Auto Wireless | Smart Device Integration - Apple Carplay Wireless |
| Spare Wheel - Space Saver/Temporary | Starter Button |
| Storage Compartment - Centre Console 1st Row | Storage Compartment - In Cargo Area |
| Sunvisor - Illuminated Vanity Mirror for Driver | Tail Lamps - LED |
| Tail Lamps - Tinted | Trim - Cloth |
| Trip Computer | Tyre Pressure Sensor |
| USB Socket(s) - Charging | Voice Recognition |
| Warning - Driver Fatigue | Warning - Rear Cross Traffic (when reversing) |
| Wireless Charging - Compatible Devices |
Sydney City Volkswagen Pre Owned
1024 Botany Road Botany NSW 2019
(02) 8336 3000
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.